Login Search

Player Statistics

76,947 players rank out of 76,947 total

Previous 1 2 3 4 5 ... 766 767 768 769 770 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us blyte_scrin 7,911 4,452 1.78 697 8.81% 40:35:06 11858.26 Diff: -287.67
2 Diff: +1 pe =OoZ=Punk 7,746 7,279 1.06 0 0.00% 93:35:24 11682.05 Diff: +47.74
3 Diff: -1 pe -=GOz=-Is #1 117,664 140,064 0.84 0 0.00% 1638:10:16 11213.08 Diff: -257.68
4 Diff: +1 pe Who Are You 46,590 88,824 0.52 0 0.00% 1007:42:23 9401.55 Diff: -90.15
5 Diff: -1 us This Is The POLICE 98,195 127,902 0.77 0 0.00% 1411:10:45 9391.03 Diff: -130.27
6 Diff: +1 ma E*S*A*D 11,723 1,981 5.92 95 0.81% 47:39:41 8072.50 Diff: +206.33
7 Diff: +1 pe |[=GDM=]|*Fr4nc3sc0 Sc!!* 20,828 3,925 5.31 338 1.62% 95:47:36 6880.24 Diff: -10.01
8 Diff: +1 us Thane 8,081 1,414 5.71 266 3.29% 22:53:03 6483.38 Diff: +97.85
9 Diff: +1 us [PNP]Fool 9,152 1,908 4.80 1 0.01% 43:15:57 5743.60 Diff: -23.57
10 Diff: +1 pe [=GDM=][Hip Hop][S][E][R][G][I] 6,862 930 7.38 19 0.28% 45:25:09 5684.07 no change
11 Diff: +1 pe l[=GDM=]l[Hip Hop][S][E][R][G][ 7,438 936 7.95 0 0.00% 36:15:24 5641.32 Diff: +1287.53
12 Diff: +1 pe |[=GDM=]|*Fr4nc3sc0 Sc!!*PerU* 17,267 2,999 5.76 0 0.00% 67:50:43 5531.00 Diff: +23.26
13 Diff: +1 pe l[=GDM=][Hip Hop][S][E][R][G][I 7,744 1,040 7.45 0 0.00% 39:23:02 5513.29 Diff: +63.54
14 Diff: -7 us Blyte 15,042 11,112 1.35 602 4.00% 82:43:03 5483.16 Diff: +31.16
15 Diff: +2 mx |[=GDM=]| .-*$!(@R!0*-. 12,221 2,543 4.81 402 3.29% 40:35:43 5414.26 Diff: +155.51
16 Diff: +2 mx |[=GDM=]|*sLim sHaDy*mex 13,023 4,252 3.06 1,611 12.37% 70:39:45 5207.91 Diff: +97.17
17 Diff: +2 mx asdasddas 26,263 8,829 2.97 1,060 4.04% 100:11:45 5096.34 Diff: +3.10
18 Diff: +2 pe |[=GDM=]|[Hip Hop][S][E][R][G][ 10,371 1,677 6.18 0 0.00% 48:52:36 5001.36 Diff: +31.06
19 Diff: +2 pe |[=GDM=]|/D/i/m/@/s/X/<(PERU)> 12,004 2,371 5.06 18 0.15% 47:14:07 4950.54 no change
20 Diff: +3 pe -.-~*`*~/D/i/m/@/s/X/~*`*~-.- 8,524 1,789 4.76 39 0.46% 37:41:10 4542.98 Diff: +179.61
21 Diff: +3 pe -l[LST-Tokio]l-<E><K><U><A>*Mzt 7,100 1,927 3.68 124 1.75% 30:46:58 4524.32 Diff: +126.94
22 Diff: +3 ps J!mmyPop 1,026 1,256 0.82 0 0.00% 14:36:18 4396.59 Diff: +54.09
23 Diff: -1 us biggs 13,030 4,580 2.84 370 2.84% 65:35:56 4374.38 Diff: -351.87
24 Diff: +2 mx -=Os1R1-Z=- 5,666 1,173 4.83 0 0.00% 20:44:00 4302.87 no change
25 Diff: +2 us OldMan60 14,691 6,163 2.38 306 2.08% 93:36:55 4247.34 no change
26 Diff: +2 mx |{HALF-MEX}|-._.->TLATOANI 8,858 3,352 2.64 408 4.61% 26:05:33 4210.91 Diff: +26.24
27 Diff: +2 mx kevlar 1,062 1,260 0.84 0 0.00% 14:56:20 4149.90 Diff: +385.34
28 Diff: +2 mx .-*Asessin*-. 3,264 834 3.91 0 0.00% 10:14:52 4028.53 Diff: -42.21
29 Diff: +2 mx |[=GDM=]| .-*Super MC*-. 26,221 7,181 3.65 0 0.00% 107:11:28 3977.15 Diff: +1155.31
30 Diff: +2 ve -|[=GDM=]|-35C()RP!()N-JD- 18,759 4,966 3.78 19 0.10% 81:51:46 3939.05 Diff: +47.29
31 Diff: +1 mx (1)*(D@RK)* [DuCkE] 2,484 1,224 2.03 365 14.69% 08:01:59 3851.96 Diff: +229.04
32 Diff: +1 pe |[=GDM=]/D/i/m/@/s/X/<(PERU)> 3,457 479 7.22 0 0.00% 14:08:22 3824.55 Diff: +22.02
33 Diff: +1 mx *(D@RK)*CESAR_CHAVARIN 14,301 5,881 2.43 690 4.82% 56:35:39 3764.67 Diff: -44.51
34 Diff: +1 us -=GOz=-JeranimoJames 1,217 180 6.76 49 4.03% 05:03:04 3752.09 Diff: +2.77
35 Diff: +1 sk ado svk 20,065 5,326 3.77 355 1.77% 69:59:34 3738.04 Diff: -50.79
36 Diff: +2 mx *(D@RK)*Darkastell 5,617 1,745 3.22 298 5.31% 28:44:32 3683.40 no change
37 Diff: +2 pe [.TSV.]-=AlokatrOnikO (8)=- 5,370 2,082 2.58 385 7.17% 30:18:44 3663.68 Diff: +435.93
38 Diff: +2 pe |[=GDM=]|eSClavo 3X01l 2,963 844 3.51 219 7.39% 12:28:00 3659.70 Diff: +119.50
39 Diff: +2 us Dr Deb 827 1,181 0.70 0 0.00% 12:16:26 3622.32 no change
40 Diff: +2 us behr 735 255 2.88 39 5.31% 04:25:50 3577.10 Diff: +1019.54
41 Diff: +2 kz Coffee 861 1,115 0.77 0 0.00% 14:43:40 3558.29 Diff: +72.49
42 Diff: +2 us Shape Of Despair~ 10,495 2,863 3.67 0 0.00% 44:49:01 3517.61 Diff: +19.15
43 Diff: +2 pe darkblade 875 1,058 0.83 0 0.00% 13:05:45 3505.11 Diff: +2.82
44 Diff: +2 us RamPage 2,335 753 3.10 64 2.74% 09:07:16 3456.70 Diff: +10.32
45 Diff: +2 ca [1RZ] X-51 20,433 9,826 2.08 1,752 8.57% 66:41:31 3441.28 Diff: +89.16
46 Diff: +2 ua Shpen 727 1,030 0.71 0 0.00% 13:33:50 3436.73 Diff: +10.96
47 Diff: -16 pe $irens=BabbY 133,228 472,693 0.28 4 0.00% 4127:51:05 3410.09 Diff: -488.93
48 Diff: +1 us The Dude 1,523 541 2.82 115 7.55% 06:35:40 3407.35 Diff: +1136.12
49 Diff: +1 be Scooter 749 1,031 0.73 0 0.00% 15:37:46 3393.79 Diff: +89.48
50 Diff: +1 us SBI.JKG 872 402 2.17 31 3.56% 06:16:08 3392.68 Diff: +364.68
51 Diff: +1 pe Carmack 827 1,531 0.54 0 0.00% 17:16:46 3382.88 Diff: +213.16
52 Diff: +1 mx CESAR_CHAVARIN 27,228 16,297 1.67 205 0.75% 135:28:34 3379.24 Diff: +92.39
53 Diff: +1 us [1RZ] ITCH 3,589 2,056 1.75 423 11.79% 19:13:13 3355.95 Diff: -7.30
54 Diff: +1 ru ApTyp 21,021 9,890 2.13 450 2.14% 96:50:26 3312.33 Diff: +156.29
55 Diff: +1 mx Darkastell 47,575 19,913 2.39 41 0.09% 239:10:03 3312.07 Diff: -9.37
56 Diff: +1 mx don gato 14,092 9,425 1.50 539 3.82% 71:44:17 3305.69 Diff: +124.94
57 Diff: +1 dk 'G|DARiJO # ILJN 2,982 766 3.89 216 7.24% 13:48:36 3305.49 Diff: +7.68
58 Diff: -21 us $iren 266,576 554,072 0.48 2 0.00% 5193:37:38 3298.90 Diff: -385.86
59 Diff: -1 ua Y36eK 2,716 731 3.72 99 3.65% 12:48:43 3296.71 Diff: +95.77
60 Diff: -1 mx -=(GM)=-Os1R1s=- 5,757 1,303 4.42 0 0.00% 27:40:55 3295.39 Diff: +55.98
61 Diff: -1 us |---> P o S | 3 D 0 N <---| 2,840 1,104 2.57 2 0.07% 10:48:26 3289.21 Diff: +85.72
62 Diff: +7 tr sam 12,752 7,284 1.75 337 2.64% 72:02:46 3245.14 Diff: +65.25
63 Diff: -1 mx *(D@RK)* [DuCkE] 2,888 1,485 1.94 483 16.72% 11:02:33 3241.64 Diff: -0.17
64 Diff: -1 mx [-=C'X'C=-]>sEsTo<mex 18,241 8,414 2.17 581 3.19% 76:42:32 3236.64 Diff: -8.83
65 Diff: -1 us Cable Guy 4,249 1,795 2.37 5 0.12% 16:59:17 3232.80 Diff: +8.81
66 Diff: -1 pl <EPS>Atom[PL]<~ElitePolishSquad 6,163 2,542 2.42 77 1.25% 31:40:11 3231.55 Diff: +288.72
67 Diff: +2 br Blink 6,334 3,216 1.97 193 3.05% 32:48:02 3218.68 Diff: +11.79
68 Diff: -2 pe |[=GDM=]|*th3* [mAsTeR]. 6,527 2,997 2.18 199 3.05% 28:41:18 3209.36 Diff: +6.57
69 Diff: -1 mx |xM|-Os1R1s- 4,011 943 4.25 0 0.00% 20:59:32 3186.36 Diff: +36.48
70 Diff: -1 ve Soldado Universal 5,764 1,553 3.71 0 0.00% 25:13:31 3176.64 Diff: +15.76
71 Diff: +9 pe !FerdDtH! 16,952 7,178 2.36 912 5.38% 59:48:31 3165.23 Diff: +133.15
72 Diff: -2 mx -=Os1R1s=- 8,415 2,267 3.71 0 0.00% 40:53:27 3120.35 Diff: -61.52
73 Diff: -2 us Grym Reaper 717 976 0.73 0 0.00% 12:41:16 3120.08 Diff: +85.83
74 Diff: -1 mx yoni 2,514 1,631 1.54 165 6.56% 19:16:57 3070.83 Diff: +312.46
75 Diff: -1 ca ** LPA ** 3,960 1,908 2.08 1 0.03% 15:57:53 3064.19 Diff: +12.07
76 Diff: -1 ro Slippy 671 934 0.72 0 0.00% 11:34:13 3064.06 Diff: +291.01
77 Diff: -1 us JeranimoJames 3,993 1,241 3.22 0 0.00% 23:31:49 3061.57 Diff: -6.87
78 Diff: -1 pe |[=GDM=]|ChiNiTo][J][H][O][N 1,800 528 3.41 22 1.22% 08:12:55 3058.77 Diff: -1.39
79 Diff: -1 mx Chandler Bing 707 1,024 0.69 0 0.00% 12:47:20 3056.06 Diff: +120.49
80 Diff: +1 br DeaDPooL 775 1,019 0.76 0 0.00% 13:26:20 3018.52 Diff: +165.96
81 Diff: -2 us WildThing 3,458 2,062 1.68 118 3.41% 21:05:54 2988.19 Diff: -8.12
82 Diff: -2 mx *(D@RK)*Van 2,231 998 2.24 125 5.60% 08:53:55 2982.50 Diff: -6.96
83 Diff: +14 by BoBoKiLLeR 942 1,254 0.75 0 0.00% 14:20:18 2964.16 Diff: +168.54
84 Diff: -3 mx [=GDM=]|*APOCALISPSIS* 3,481 800 4.35 0 0.00% 14:51:36 2962.01 Diff: +74.14
85 Diff: +1 uy Oski 684 1,053 0.65 0 0.00% 14:25:56 2960.68 Diff: +13.77
86 Diff: -1 us SupSlut 2,867 1,166 2.46 496 17.30% 13:21:09 2950.57 Diff: -48.72
87 Diff: +25 nl kaas 10,280 7,868 1.31 1,008 9.81% 63:24:11 2946.74 Diff: +303.87
88 Diff: -4 us [AP]Dirty Harry 1,616 367 4.40 24 1.49% 04:29:05 2939.45 Diff: +235.37
89 Diff: -3 ve Jack el destripador(VNZLA) 5,493 2,049 2.68 15 0.27% 34:08:40 2925.20 Diff: -83.14
90 Diff: -2 th ben 1,503 1,557 0.97 0 0.00% 16:38:40 2918.04 Diff: +11.08
91 Diff: -4 ca Hunger Popinski 2,018 824 2.45 12 0.59% 09:38:16 2911.85 Diff: +67.05
92 Diff: -3 mx -=Os1R1s-Z=- 1,590 393 4.05 0 0.00% 05:36:19 2896.97 Diff: -15.19
93 Diff: +125 ve [-=C'X'C=-]$DR.LENIN$(VNZ) 7,295 4,668 1.56 1,114 15.27% 41:31:08 2868.05 Diff: -26.57
94 Diff: -1 pe alber 4,221 1,336 3.16 0 0.00% 25:48:23 2860.93 Diff: -59.85
95 Diff: -1 mx DuCkE 14,151 6,037 2.34 42 0.30% 58:14:40 2858.31 Diff: +68.77
96 Diff: -1 mx DarkFig 715 1,248 0.57 0 0.00% 13:03:27 2852.72 Diff: -0.03
97 Diff: -1 us Clutched 3,402 1,246 2.73 0 0.00% 11:57:10 2836.00 Diff: +89.29
98 Diff: -1 ca -=GOz=-Kool 519 98 5.30 0 0.00% 01:43:23 2835.83 Diff: +2785.83
99 Diff: -1 us |AKA|--Luke-- 606 160 3.79 30 4.95% 02:42:20 2824.52 Diff: +848.79
100 Diff: -1 us Suicidal Cold Winds~ 1,965 654 3.00 28 1.42% 06:25:22 2802.37 Diff: +5.17